1
/
of
5
Asus
Asus TUF Gaming A15
Asus TUF Gaming A15
Regular price
$3,699.00 USD
Regular price
Sale price
$3,699.00 USD
Unit price
/
per
Component | Specification |
---|
Operating System | Windows 11 Home |
Processor | AMD Ryzen™ 7 7435HS Mobile Processor (3.1GHz, 20MB Cache, up to 4.5GHz, 8 cores, 16 threads) |
Graphics | NVIDIA® GeForce RTX™ 3050 Laptop GPU (Up to 1675MHz at 60W, 75W with Dynamic Boost, 4GB GDDR6) |
Display | 15.6-inch FHD (1920 x 1080) 16:9 IPS-level, Anti-glare, sRGB: 62.5%, Adobe: 47.34%, 144Hz, Adaptive-Sync |
Memory | 16GB DDR5-4800 SO-DIMM (Max Capacity: 64GB) |
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD, 2x DDR5 SO-DIMM slots, 2x M.2 PCIe slots |
I/O Ports | 1x 3.5mm Combo Audio Jack, 1x HDMI 2.1 TMDS, 3x USB 3.2 Gen 1 Type-A (5Gbps), 1x USB 3.2 Gen 2 Type-C (DisplayPort, 10Gbps), 1x RJ45 LAN port |
Keyboard and Touchpad | Backlit Chiclet Keyboard 1-Zone RGB, Touchpad |
Camera | 720P HD camera |
Audio | DTS software, AI noise-canceling technology, Hi-Res certification (for headphone), Built-in array microphone, 2-speaker system |
Network & Communication | Wi-Fi 6(802.11ax) (Dual band) 2x2, Bluetooth® 5.3 |
Battery | 48WHrs, 3S1P, 3-cell Li-ion |
Power Supply | 180W AC Adapter (20V DC, 9A, 180W, Input: 100-240V AC, 50/60Hz) |
Weight | 2.30 Kg (5.07 lbs) |
Dimensions (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.45 cm (14.13" x 10.08" x 0.90" ~ 0.96") |
Microsoft Office | 1-month trial for new Microsoft 365 customers (credit card required) |
Xbox Game Pass | 3-month Xbox Game Pass for PC (terms apply) |
Security | BIOS Administrator Password and User Password Protection, Kensington Security Slot™, TPM, McAfee® 1-year |
Included in the Box | TUF Gaming backpack |
Note | Memory is rated for 5600MHz, but limited to 4800MHz due to CPU limitation |
Low stock
View full details



