
Garmin
Garmin Forerunner 645 Music
Garmin Forerunner 645 Music
Garmin Forerunner 645 & Forerunner 645 Music Specifications
Category | Forerunner 645 | Forerunner 645 Music |
---|---|---|
Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) | Sunlight-visible, transflective memory-in-pixel (MIP) |
Display Size | 1.2” (30.4 mm) diameter | 1.2” (30.4 mm) diameter |
Display Resolution | 240 x 240 pixels | 240 x 240 pixels |
Lens Material | Corning® Gorilla® Glass 3 | Corning® Gorilla® Glass 3 |
Bezel Material | Stainless Steel | Stainless Steel |
Strap Material | Silicone | Silicone |
Case Material | Fiber-reinforced polymer | Fiber-reinforced polymer |
Physical Size | 42.5 x 42.5 x 13.5 mm | 42.5 x 42.5 x 13.5 mm |
Weight | 42.2 g | 42.2 g |
Battery Life | - Smartwatch: Up to 7 days - GPS mode: Up to 14 hours |
- Smartwatch: Up to 7 days - GPS with music: Up to 5 hours - GPS without music: Up to 14 hours |
Water Rating | 5 ATM (Swim-proof) | 5 ATM (Swim-proof) |
Memory/History | 200 hours of activity data | 200 hours of activity data |
Music Storage | N/A | Up to 500 songs (~3.5 GB) |
Wireless Connectivity | ANT+®, Bluetooth® 4.2, NFC | ANT+®, Bluetooth® 4.2, NFC, Wi-Fi® |
GPS & Sensors | GPS, GLONASS, GALILEO, Barometric Altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Optical Heart Rate Sensor | GPS, GLONASS, GALILEO, Barometric Altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Optical Heart Rate Sensor |
Smart Features | Smartphone notifications, Calendar, Weather, Find My Phone, Find My Watch, Smartwatch Mode, Garmin Pay™ | Smartphone notifications, Calendar, Weather, Find My Phone, Find My Watch, Smartwatch Mode, Garmin Pay™, Music Control |
Activity Tracking Features | Step counter, Move bar, Auto goal, Calories burned, Floors climbed, Distance traveled, Intensity minutes, TrueUp™, Move IQ™ | Step counter, Move bar, Auto goal, Calories burned, Floors climbed, Distance traveled, Intensity minutes, TrueUp™, Move IQ™ |
Running Features | GPS-based distance, time, pace, Running dynamics, Vertical oscillation, Ground contact time, Stride length, Cadence | GPS-based distance, time, pace, Running dynamics, Vertical oscillation, Ground contact time, Stride length, Cadence |
Cycling Features | Supports speed and cadence sensors | Supports speed and cadence sensors |
Swimming Features | Pool swim metrics (lengths, distance, pace, stroke count, calories, stroke rate, SWOLF) | Pool swim metrics (lengths, distance, pace, stroke count, calories, stroke rate, SWOLF) |








Collections
-
Computer & Tablet Collection
Explore our range of computers and tablets, perfect for work, entertainment, and...
-
Gadget & Drones Collections
Explore our advanced tech collection designed to boost your lifestyle and productivity....
-
Mobile Phone Collections
Discover the Ultimate Phone Collection for Every Need.
-
Motorcycle Collections
Your one-stop shop for all things motorcycles. Find bikes, gear, accessories, tips,...
-
Gaming Collections
Discover our broad game range featuring action, puzzles, and multiplayer challenges to...
-
Zed Jewels Rantai leher
Discover elegance and sophistication with the Zed Jewels Rantai Leher Collection. Our...
-
Zed Jewels Rantai Tangan
Zed Jewels' gold bracelet collection combines classic elegance with modern style, offering...
-
Zed Jewels Goldbar
Our gold bars epitomize purity and excellence, crafted to meet the highest...