
HONDA
Honda Vario 125
Honda Vario 125
Category | Specification |
---|---|
Engine Type | Single Cylinder, Liquid Cooled, SOHC 4-Stroke |
Displacement | 124.9 cm³ |
Bore x Stroke | 52.400 mm x 57.907 mm |
Compression Ratio | 11:1 |
Max Power | 8.55 kW @ 8,500 rpm |
Max Torque | 11.74 N.m @ 5,000 rpm |
Engine Oil Capacity | 0.8 ℓ (After Draining), 0.9 ℓ (After Disassembly) |
Fuel System | PGM-FI (Programmed Fuel Injection) |
Fuel Tank Capacity | 5.5 ℓ |
Starter | Electric Auto Start |
Battery Capacity | 5 A.h (10 hours) |
ACG Output | 12 V |
Clutch Type | Automatic Centrifugal Clutch Dry Type |
Transmission Type | CVT (Continuous Variable Transmission) |
Frame Type | Under Bone |
Dimensions (L x W x H) | 1,918 mm x 679 mm x 1,066 mm |
Wheelbase | 1,280 mm |
Seat Height | 769 mm |
Ground Clearance | 131 mm |
Curb Weight | 112 kg |
Suspension Front | Telescopic |
Suspension Rear | Unit Swing Arm |
Tyres Front | 90/80 – 14M/C 43P (Tubeless) |
Tyres Rear | 100/80 – 14M/C 48P (Tubeless) |
Brakes Front | Hydraulic Disc |
Brakes Rear | Mechanical Leading Trailing |









Collections
-
Computer & Tablet Collection
Explore our range of computers and tablets, perfect for work, entertainment, and...
-
Gadget & Drones Collections
Explore our advanced tech collection designed to boost your lifestyle and productivity....
-
Mobile Phone Collections
Discover the Ultimate Phone Collection for Every Need.
-
Motorcycle Collections
Your one-stop shop for all things motorcycles. Find bikes, gear, accessories, tips,...
-
Gaming Collections
Discover our broad game range featuring action, puzzles, and multiplayer challenges to...
-
Zed Jewels Rantai leher
Discover elegance and sophistication with the Zed Jewels Rantai Leher Collection. Our...
-
Zed Jewels Rantai Tangan
Zed Jewels' gold bracelet collection combines classic elegance with modern style, offering...
-
Zed Jewels Goldbar
Our gold bars epitomize purity and excellence, crafted to meet the highest...