1
/
of
6
Vivo
iQOO 13 5G
iQOO 13 5G
Regular price
$3,207.00 USD
Regular price
Sale price
$3,207.00 USD
Unit price
/
per
Category | Specification |
---|---|
Platform (SoC) | Snapdragon 8 Elite (SM8750‑AB, 3 nm); Octa‑core CPU (2×4.32 GHz + 6×3.53 GHz); Adreno 830 GPU; Supercomputing Q2 chip (turn0search2, turn0news12) |
Display | 6.82″ LTPO AMOLED, 3168×1440 (~510 ppi), 1–144 Hz adaptive, HDR10+, peak brightness up to 4500 nits, BOE panel, Schott Xensation Alpha (turn0search2, turn0news12) |
RAM & Storage | 12 GB/16 GB LPDDR5X; 256 GB, 512 GB, or 1 TB UFS 4.x (no microSD) (turn0search2, turn0search4) |
Battery & Charging | Dual-cell Si/C battery: ~6150 mAh (Global); ~6000 mAh (India); 120 W wired charging, full in ~30 min; 22.97–23.6 Wh (turn0search2, turn0search4) |
Cooling System | 7000 mm² vapor-chamber cooling (“7K VC”) for thermal management (turn0news12) |
Ingress Protection | IP68 & IP69 certified—dust-tight, water jets, immersion to 1.5 m (/30 min) (turn0search2, turn0search4) |
Rear Cameras | Triple 50 MP: wide (Sony IMX921, OIS), telephoto (2× optical, IMX816, OIS), ultrawide (wide-angle, AF); triple LED flash (turn0search2, turn0search11) |
Front Camera | 32 MP (f/2.45) selfie cam; 4K video support (turn0search2, turn0search11) |
Video Recording | Rear: up to 8K@30 fps, 4K@60, 1080p@240fps; Front: 4K@60 fps (turn0search2, turn0search9) |
Connectivity | 5G SA/NSA; Wi‑Fi 6/7; Bluetooth 5.4 (aptX HD, aptX Lossless, LHDC 5); NFC (360°); IR blaster; USB‑C 3.2; GPS L1/L5; dual SIM (turn0search2, turn0search4) |
Audio | Stereo speakers; 24‑bit/192 kHz Hi‑Res audio; Snapdragon Sound support; no headphone jack (turn0search2, turn0search11) |
Biometrics & Sensors | Ultrasonic under-display fingerprint; accelerometer, gyro, compass, proximity, ambient light, color-temperature, flicker sensor (turn0search2, turn0search4) |
Build & Design | Dimensions: ≈163.4 × 76.7 × 8.0–8.13 mm; Weight: 207 g (Alpha) or 213 g (Legend); glass/glass fiber back; colors: Legend, Alpha, Nardo Gray, Green; Halo RGB rear light (turn0search2, turn0search3, turn0search11) |
OS & Updates | Android 15 (Funtouch OS 15 / OriginOS 5); 4 major Android updates + 5 years of security (turn0search2, turn0search4) |
AI & Extras | Q2 chip powers AI features: Live Call Translate, AI Photo Enhancer, instant text, Live Transcribe; Halo rear light; 144 Hz Super Frame Rate & 2K Super Resolution (turn0news12, turn0search3) |
Low stock
View full details





