1
/
of
17
Oppo
OPPO Reno14 5G
OPPO Reno14 5G
Regular price
$2,249.00 USD
Regular price
Sale price
$2,249.00 USD
Unit price
/
per
Category | Specification |
---|---|
Platform (SoC) | MediaTek Dimensity 8350 (4 nm); octa-core (1×3.35 GHz Cortex‑A715 + 3×3.20 GHz Cortex‑A715 + 4×2.20 GHz Cortex‑A510); Mali G615‑MC6 GPU (GSMArena) |
Display | 6.59″ AMOLED, 1256×2760 px (~460 ppi), 120 Hz refresh, 240 Hz touch sampling, HDR10+, up to 1,200 nits peak, Crystal Shield Glass 7i |
RAM & Storage | 12 GB or 16 GB LPDDR5X; 256 GB / 512 GB / 1 TB UFS 3.1; no micro‑SD |
Battery & Charging | 6,000 mAh typical (5,840 mAh rated), 23.52 Wh; 80 W SUPERVOOC wired (11 V/7.3 A); supports PD/PPS & reverse wired charge |
Rear Cameras | • 50 MP main (f/1.8, AF, 2‑axis OIS) |
• 50 MP telephoto (f/2.8, 80 mm, AF, 2‑axis OIS, 3.5× optical zoom) | |
• 8 MP ultra-wide (f/2.2, AF) (OPPO) | |
Front Camera | 50 MP (f/2.0, AF) selfie cam; supports 4K video |
Video Recording | Rear: 4K@30/60 fps, 1080p@30/60/120 fps, gyro‑EIS, HDR; Front: 4K@30/60, 1080p@30/60; dual-view, underwater video |
Build & Dimensions | 157.9×74.7×7.3 mm; 187 g; glass front/back (Crystal Shield)/aluminum frame; colors: Black, White, Green |
Ingress Protection | IP66 / IP68 / IP69 (dust-tight, water jets, immersion up to 2 m) |
Connectivity | 5G (SA/NSA); Wi‑Fi 6; Bluetooth 5.4 (aptX HD, LHDC 5); NFC (eSE/HCE); USB‑C 2.0 OTG; IR blaster; dual SIM + eSIM; GPS L1/L5, GLONASS, BDS, Galileo, QZSS |
Biometrics & Sensors | Under-display optical fingerprint; accelerometer, gyro, proximity, compass; IR sensor |
Audio | Stereo speakers; no 3.5 mm jack; Hi‑Res audio codecs |
OS & UI | Android 15 with ColorOS 15 |
Low stock
View full details
















