1
/
of
16
Oppo
OPPO Reno14 Pro 5G
OPPO Reno14 Pro 5G
Regular price
$2,999.00 USD
Regular price
Sale price
$2,999.00 USD
Unit price
/
per
Category | Specification |
---|---|
Platform (SoC) | MediaTek Dimensity 8450 (4 nm); octa‑core CPU, Mali‑G720 MC7 GPU, AI NPU 880 on-device AI engine (Hindustan Times) |
RAM & Storage | 12 GB LPDDR5X RAM; 512 GB UFS 3.1 internal storage (non-expandable) |
Display | 6.83″ FHD+ AMOLED (1272×2800 px), 120 Hz refresh (adaptive), up to 240 Hz touch sampling, 100% DCI‑P3, typical 600 nits (HBM ~1200 nits), Gorilla Glass 7i |
Battery & Charging | 6,200 mAh typical (6,058 mAh rated); 80 W SUPERVOOC fast wired charging; 50 W AirVOOC wireless charging supported |
Rear Cameras | Triple 50 MP setup: Main (f/1.8, OIS), Ultra-wide (f/2.0), Telephoto (f/2.8, 3.5× optical zoom, OIS) |
Front Camera | 50 MP (f/2.0, autofocus) selfie shooter; supports 4K video and LivePhoto modes |
Video Recording | Rear: 4K@60fps, HDR, slo‑mo up to 960fps, underwater mode; Front: 4K HDR, dual-view video supported |
AI Imaging & Editing | AI Flash Photography (extra-bright flash), AI Editor 2.0 (Perfect Shot, Recompose, Unblur, Reflection Eraser, Style Transfer) |
Water & Dust Resistance | IP69 / IP68 / IP66 rated—supports immersion up to 2 m for 30 min; certified for underwater photography |
Connectivity | 5G SA/NSA; Wi‑Fi 6E; Bluetooth 5.x; NFC; USB‑C OTG; Dual-SIM/eSIM; GPS (multi-band) |
OS & Updates | Android 15 with ColorOS 15; integrated AI and Google Gemini support |
Build, Dimensions & Weight | ~7.48 mm thickness (Titanium Grey) or ~7.58 mm (Opal White); ~201 g; Velvet Glass back with iridescent gradient design |
Security & Extras | Fingerprint support, Face Unlock; AI features: VoiceScribe, Call Translator, AI MindSpace for cross-app workflows |
Low stock
View full details















