1
/
of
9
Xiaomi
POCO F8 Ultra 5G
POCO F8 Ultra 5G
Regular price
$2,798.90 USD
Regular price
Sale price
$2,798.90 USD
| Category | Specification |
|---|---|
| Release Date | Announced November 26, 2025 (global) (Reddit) |
| Operating System | Android 16 with HyperOS 3 (Reddit) |
| Dimensions | ~6.9″ class flagship form factor (exact mm not officially listed) (Mi Global Home) |
| Weight | ~unknown (flagship large battery/display) (Mi Global Home) |
| Build & Durability | IP68 dust & water resistance (Mi Global Home) |
| Display | 6.9″ HyperRGB/AMOLED, 120 Hz, up to ~3500 nits peak brightness (Mi Global Home) |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) (Mi Global Home) |
| CPU | Octa-core flagship CPU (up to ~4.6 GHz) (Mi Global Home) |
| GPU | Adreno flagship GPU (Mi Global Home) |
| RAM & Storage | 12 GB / 16 GB LPDDR5X; 256 GB / 512 GB UFS 4.1 (SS Solution) |
| Rear Cameras | Triple: 50 MP main (Light Fusion 950, OIS) + 50 MP periscope telephoto (5× optical zoom, OIS) + 50 MP ultra-wide (Mi Global Home) |
| Front Camera | 32 MP wide (auto ultra-wide switching) (Mi Global Home) |
| Video | Up to 8K/4K recording supported (flagship camera features) (YouTube) |
| Battery | 6,500 mAh (typ) (Mi Global Home) |
| Charging | 100 W wired HyperCharge; 50 W wireless HyperCharge; 22.5 W reverse wired (Mi Global Home) |
| Cooling | 3D dual-channel IceLoop cooling system (Mi Global Home) |
| Connectivity | Dual SIM 5G, Wi-Fi, Bluetooth, NFC, GPS (TechNave) |
| Sensors | In-display fingerprint, accelerometer, gyro, proximity, compass (YouTube) |
| Audio | Stereo speakers tuned by Bose with subwoofer (Mi Global Home) |
| Special Features | VisionBoost D8 chipset for enhanced visuals; Dolby Vision/HDR10+ support (Mi Global Home) |
Low stock
View full details
